Pos. | Player | Total To Par Gross |
---|---|---|
1 | -15 | |
T2 | -14 | |
T2 | -14 | |
T2 | -14 | |
T5 | -13 | |
T5 | -13 | |
T5 | -13 | |
T8 | -12 | |
T8 | -12 | |
T8 | -12 | |
T8 | -12 | |
T8 | -12 | |
T13 | -11 | |
T13 | -11 | |
T15 | -9 | |
T15 | -9 | |
T17 | -8 | |
T17 | -8 | |
T17 | -8 | |
T20 | -7 | |
T20 | -7 | |
T20 | -7 | |
T20 | -7 | |
T20 | -7 | |
T25 | -6 | |
T25 | -6 | |
T25 | -6 | |
T28 | -5 | |
T28 | -5 | |
T28 | -5 | |
T31 | -4 | |
T31 | -4 | |
T31 | -4 | |
T31 | -4 | |
T31 | -4 | |
T31 | -4 | |
T37 | -3 | |
T37 | -3 | |
T37 | -3 | |
T37 | -3 | |
T37 | -3 | |
T42 | E | |
T42 | E | |
44 | +1 | |
T45 | +3 | |
T45 | +3 | |
47 | +5 | |
48 | +6 | |
T49 | +12 | |
T49 | +12 | |
H
E
L
P